65Kms | PF #4
Delay 7m161Kms | PF #2
Delay 14mCrossed SHIVANI' at 18:03 ( Delay 9m )
Next Stop DAVANGERE at 85kms Delay 9m
320Kms | PF #1
Delay 9m389Kms | PF #1
Delay 9m464Kms | PF #1
Delay 9m484Kms | PF #2
Delay 9m606Kms | PF #1
Delay 9m743Kms | PF #3
Delay 9m1022Kms | PF #1
Delay 9m1329Kms | PF #1
Delay 9m1513Kms | PF #8
Delay 9m1918Kms | PF #2
Delay 9m1970Kms | PF #1
Delay 9m2209Kms | PF #5
Delay 9m2612Kms | PF #6
Delay 9mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - SHV-SHIVANI' at present for this train) signifies the station based on which the current live train running status of 12629 Karnataka Sampark Kranti Express (Via Pune) is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 12629 has Crossed SHV-SHIVANI'
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| yesvantpur jn (bengaluru) (YPR) | 00:00 | Departed at 15:01 | Origin | 6 | -- |
| tumkur (TK) | 15:56 | Departed at 16:01 | 5 mins | 4 | -- |
| arsikere jn (ASK) | 17:09 | Departed at 17:13 | 4 mins | 2 | -- |
| DAVANGERE (DVG) | 19:05 | Departed at 19:07 | 2 mins | 1 | -- |
| SMM HAVERI (HVR) | 19:49 | Departed at 19:51 | 2 mins | 1 | -- |
| SSS HUBLI JN (UBL) | 21:19 | Departed at 21:29 | 10 mins | 1 | -- |
| DHARWAR (DWR) | 21:57 | Departed at 21:59 | 2 mins | 2 | -- |
| BELAGAVI (BGM) | 00:24 | Departed at 00:29 | 5 mins | 1 | -- |
| MIRAJ JN (MRJ) | 03:04 | Departed at 03:09 | 5 mins | 3 | -- |
| PUNE JN (PUNE) | 08:54 | Departed at 09:09 | 15 mins | 1 | -- |
| MANMAD JN (MMR) | 15:29 | Departed at 15:34 | 5 mins | 1 | -- |
| BHUSAVAL JN (BSL) | 17:54 | Departed at 17:59 | 5 mins | 8 | -- |
| BHOPAL JN (BPL) | 00:09 | Departed at 00:19 | 10 mins | 2 | -- |
| VIDISHA (BHS) | 00:54 | Departed at 00:56 | 2 mins | 1 | -- |
| VEERANGANA LAXMIBAI JHANSI (VGLJ) | 04:24 | Departed at 04:32 | 8 mins | 5 | -- |
| DELHI HAZRAT NIZAMUDDIN (NZM) | 11:49 | Departed at 00:09 | Destination | 6 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy